Tensense Machine TS-K100DC(B)
Technical CHARACTERISTICS
- All functions of the probe are perfectly integrated : the probe perfectly integrates the ultrasonic aperture perpendicularity detection transducer and the sediment thickness detection device. In one test, all parameters are detected, and the aperture, hole slope and sediment thickness are detected simultaneously.
- Dual parameter control of sediment detection to ensure accurate and reliable results : the built-in inclanation sensor and pressure sensor of the probe, the inclanation sensor controls the state of the probe, the pressure sensor controls the force of the probe, and the two parameters jointly determine the thickness of the sediment to improve accuracy.
Technical SPECIFICATION
Integrated Host Control Box | |
---|---|
Power Supply System | CNC winch AC140V~260V, 50Hz power supply host probe powered by a high-energy lithium battery 48 hours of continuous work after 6 hours of charging |
Processor | High-performance low-power embedded dual-core processor |
Memory | 8G TF memory card |
Data Interface | USB2.0 interface, directly copy data from U disk, or print directly from laser printer |
Control Function | Control probe up, down, acceleration, deceleration, ultrasonic signal transmission and reception, etc |
Recording Method | All digital |
Dimensions | 580mm x 440mm x 290mm |
Operating Temperature | -20°C~50°C |
Display Method | 12.1 inch true color highlight LCD screen, display accuracy 1280 x 768, adjustable backlight |
Operating System | Linux operating system |
Control Method | Touch screen or mouse |
Speed Of Sound Calibration | Have |
Quality (KG) | 25KG |
Humidity | 0~90% |
Integrated Aperture Sediment Probe | |
---|---|
Horizontal Test Direction | "Ten" shape four directions, two sections |
Detection Aperture Slot Width | Ф280mm~Ф7200mm |
Ultrasound Signal Frequency | 90KHz |
Detecting Sediment Thickness | 0~250mm (can be customized) |
Mud Requirements | Severity ≤13kN/m3, sand content ≤4%, viscosity ≤25S |
Output Profile | From hole XX' + YY' : From groove XX', YY', XX', + Y or XX' + Y' optional |
Dimensions | 130mm x 130mm x 370mm |
Power Supply Mode | Control box power |
Horizontal Accuracy | ≤0.2%FS |
Ultrasonic Power | ≥8W |
Sediment Accuracy | ≥1mm |
Quality (KG) | 22KG |
Lifting CNC Pattern Car Probe | |
---|---|
Winch Type | Fully automatic |
Lifting Speed | 0~10m/min continuously adjustable |
Stop At The Bottom Of The Hole | Have |
Dimensions | 650mm x 550mm x 700mm |
Winch Power Supply | AC140V~260V |
Depth Resolution | 0.9mm |
Detection depth | Standard 100m, can be customized |
Quality | 60KG |
Cable Winch | |
---|---|
Winch Type | Standard manual, can be customized electric |
Dimensions | 400mm x 300mm x 360mm |
Cable Length | Standard 100m, can be customized |
Quality | 14KG |