SKZ Machine
- Bending Machine Hoop
- CNC Wire Bending Machine
- Horizontal Bending Center
- Vertical Double Bender
- Sawing Machine
- Threading Machine
- Rebar Shear-Line
- Stirrup Bender
- Cage Making Machine
- Mesh Welding Machine
- Truss Girder Welding Machine
- Rebar Sawing & Threading Machine
- Integrated Rebar Shear And Bending Line
- Integrated Rebar Cutting & Bending Machine
- High Speed Straightening & Cutting Machine
- Double Wire Straightening & Cutting Machine
- Low Speed Straightening & Cutting Machine
8-Shaped Rebar molding Machine
Stirrup Bender (KHD16BX)
Model | KHD16BX |
---|---|
Bending bar diameter | Ф14Ф16 |
Maximum feed speed (m/min) | 60 |
Production efficiency (pcs/h) | 200 |
Rated power (KW) | 25 |
Working environment temperature (°C) | -5-40 |
Cylinder Pressure (Mpa) | ≤0.6 |
Dimension (L*W*H) (mm) | 3150 x 1200 x 2000 |
8-Shaped butt welding Machine
Stirrup Bender (KDH125X)
Model | KDH125X |
---|---|
Butt welding bar diameter | Ф14Ф16 |
Production efficiency (pcs/h) | 300 |
Rated capacity (KVA) | 125 |
Maximum forging force (KN) | 40 |
Maximum feeding schedule (mm) | 40-50 |
Cooling water consumption (L/H) | 300 |
Dimension (L*W*H) (mm) | 1770 x 1655 x 1230 |
Butterfly Bar hydraulic forming machine
Stirrup Bender (KDX100X)
Model | KDX100X |
---|---|
Oil Cylinder specifications (mm) | Ф100x200 |
Nomal force (KN) | 100 |
Maximum stroke (mm) | 200 |
Maximum opening size (mm) | 280 |
Oil Cylinder downstream speed (mm/s) | 60 |
Oil Cylinder upstream speed (mm/s) | 60 |
Working surface height (mm) | 860 |
Working surface size (mm) | 590 x 300 |
Hydraulic oil capacity (L) | 80 |
Stirrup Bender (KZ12ADX)
Model | KZ12ADX |
---|---|
Raw material | Straight bar |
Single wire Diameter (mm) | Ф5-12 |
Double wire Diameter (mm) | Ф5-10 |
Max Bending Angle (°) | ±180 |
Max Pulling Speed (m/min) | 110 |
Max Bending Speed (°/s) | 1000 |
Bending Direction | Bi-direction |
Length Tolerance (mm) | ±2 |
Bending Tolerance (°) | ±1 |
Single wire Max Production Capacity (hour) | 700 (standard size) |
Double wire Max Production Capacity (hour) | 1400 (standard size) |
Overall dimension LxWxH (mm) | 14000 x 3000 x 2000 |
Labeled electric power (kw) | 24 |
Machine Weight (kg) | 3200 |
Cylinder Pressure (Mpa) | ≥0.6 |
Stirrup Bender (KZ12ALX)
Model | KZ12ALX |
---|---|
Raw material | Coil |
Single wire Diameter (mm) | Ф5-13 |
Double wire Diameter (mm) | Ф5-10 |
Max Bending Angle (°) | ±180 |
Max Pulling Speed (m/min) | 110 |
Max Bending Speed (°/s) | 1000 |
Bending Direction | Bi-direction |
Length Tolerance (mm) | ±2 |
Bending Tolerance (°) | ±1 |
Single wire Max Production Capacity (hour) | 900 (standard size) |
Double wire Max Production Capacity (hour) | 1800 (standard size) |
Overall dimension LxWxH (mm) | 12000 x 3000 x 2000 |
Labeled electric power (kw) | 30 |
Central machine Weight (kg) | 3800 |
Cylinder Pressure (Mpa) | ≥0.6 |
Max. length of the strrip side (diagonal) (mm) | 1450 |
Stirrup Bender (KZ12BX)
Model | KZ12BX |
---|---|
Raw material | Coil |
Single wire Diameter (mm) | Ф5-12 |
Double wire Diameter (mm) | Ф5-10 |
Max Bending Angle (°) | ±180 |
Max Pulling Speed (m/min) | 72 |
Max Bending Speed (°/s) | 1000 |
Bending Direction | Bi-direction |
Length Tolerance (mm) | ±2 |
Bending Tolerance (°) | ±1 |
Single wire Max Production Capacity (hour) | 700 (standard size) |
Double wire Max Production Capacity (hour) | 1400 (standard size) |
Overall dimension LxWxH (mm) | 12000 x 3000 x 2000 |
Labeled electric power (kw) | 24 |
Machine Weight (kg) | 3500 |
Cylinder Pressure (Mpa) | ≥0.6 |
Max. length of the strrip side (diagonal) (mm) | 1230 |
Stirrup Bender (KZ12CX)
Model | KZ12CX |
---|---|
Raw material | Coil |
Single wire Diameter (mm) | Ф5-13 |
Double wire Diameter (mm) | Ф5-10 |
Max Bending Angle (°) | ±180 |
Max Pulling Speed (m/min) | 100 |
Max Bending Speed (°/s) | 1000 |
Bending Direction | Bi-direction |
Length Tolerance (mm) | ±2 |
Bending Tolerance (°) | ±1 |
Single wire Max Production Capacity (hour) | 900 (standard size) |
Double wire Max Production Capacity (hour) | 1800 (standard size) |
Equipment Sizes (mm) LxWxH | 4000 x 1080 x 1975 |
Installed Power (kw) | 30 |
Weight (kg) | 3500 |
Working (°C) | -5-40 |
Cylinder Pressure (Mpa) | ≥0.6 |
Stirrup Bender (KZ14MX)
Model | KZ14MX |
---|---|
Production Capacity (mm) | Ф10-16 round bar |
Ф10-14 ribbed bar | |
Ф6-12 round coil | |
Ф6-10 ribbed coil | |
Max Bending Angle (°) | ±180 (double direction) |
Max Pulling Speed (m/min) | 72 |
Max Bending Speed (°/s) | 1000 |
Length Tolerance (mm) | ±2 |
Bending Tolerance (°) | ±1 |
Air Pressure (Mpa) | ≥0.6 |
Average electric power consumption (kw) | 6 |
Labeled electric power (kw) | 30 |
Central machine Weight (kg) | 4200 |
Overall dimension LxWxH (mm) | 14000 x 3000 x 2500 |
Bending direction | Bi-direction |
Stirrup Bender (KZ16BX)
Model | KZ16BX |
---|---|
Raw material | coil |
Production capacity Single wire | Ф6 - 16 (mm) |
Production capacity Double wire | Ф6 - 12 (mm) |
Max. bending angle | ±180° (double direction) |
Max. bending speed | 1200 (°/sec) |
Max. pulling speed | 100 (m/min) |
Mandrel diameter | Ф25 - Ф40 (mm) |
Max. length of the stirrup side (diagonal) | 2500 (mm) |
Min. length of the stirrup side | 150 (mm) |
Length tolerance | ± 1 (mm) |
Bending tolerance | ± 1° |
Average air-compressed consumption | 12 (I/min), ≥0.9 Mpa |
Average electric power consumption | 17 (KW) |
Labeled electric power | 68 (KW) |
Voltage | 380 (V) - 50 (Hz) |
Overall machine weight | 7000 (Kg) |
Overall dimension | 12000 x 2650 x 3000 (mm) |